<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Centers and Mission-Critical Power Needs &#124; Johnston Technologies &#187; Case Studies</title>
	<atom:link href="http://www.johntech.com/category/casestudies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johntech.com</link>
	<description>Providing our customers with data centers that operate at peak efficiency and maximum security, with zero downtime.</description>
	<lastBuildDate>Fri, 18 Jun 2010 15:02:13 +0000</lastBuildDate>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1" />
<meta name="Framework Version" content="1.3.2" />


	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Project: ADTRAN</title>
		<link>http://www.johntech.com/casestudies/adtran/</link>
		<comments>http://www.johntech.com/casestudies/adtran/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[100kVA UPS]]></category>
		<category><![CDATA[150kVA UPS]]></category>
		<category><![CDATA[3-Circuit Breaker Maintenance Bypass]]></category>
		<category><![CDATA[Main Distribution Panel]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.johntech.com/?p=48</guid>
		<description><![CDATA[ADTRAN, Inc. is a leading global provider of networking and communications equipment, with a portfolio of intelligent solutions deployed by some of the world’s largest service providers, distributed enterprises and small and medium-sized businesses. ADTRAN solutions enable voice, data, video and Internet communications across copper, fiber and wireless network infrastructures.
JohnTech recently installed a 150kVA UPS [...]]]></description>
			<content:encoded><![CDATA[<p>ADTRAN, Inc. is a leading global provider of networking and communications equipment, with a portfolio of intelligent solutions deployed by some of the world’s largest service providers, distributed enterprises and small and medium-sized businesses.<span id="more-48"></span> ADTRAN solutions enable voice, data, video and Internet communications across copper, fiber and wireless network infrastructures.</p>
<p>JohnTech recently installed a 150kVA UPS and a 100kVA UPS at ADTRAN, working within a 4-hour window to remove the existing 100kVA UPS and replace it with the new one. As part of the re-designed distribution from the UPS to the data center, we installed  a 3-Circuit Breaker Maintenance Bypass for ease of service on the 100k, along with a Main Distribution Panel that feeds two secondary Distribution Panels. The 150k was designed with a 3-Circuit Breaker Maintenance Bypass feeding a single Distribution Panel.</p>
<ul>
<li><strong>ADTRAN</strong> – Huntsville, AL | <a href="http://www.adtran.com/" target="_blank">www.adtran.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.johntech.com/casestudies/adtran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Emdeon</title>
		<link>http://www.johntech.com/casestudies/emdeon/</link>
		<comments>http://www.johntech.com/casestudies/emdeon/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[675kVA N+1 redundancy]]></category>
		<category><![CDATA[A/B Panelboard]]></category>
		<category><![CDATA[Building Monitoring System]]></category>
		<category><![CDATA[daily Battery Monitoring System]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Emdeon]]></category>
		<category><![CDATA[Engineered Power Distribution modules]]></category>
		<category><![CDATA[Power Management]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[redundant A-B]]></category>

		<guid isPermaLink="false">http://www.johntech.com/?p=46</guid>
		<description><![CDATA[Emdeon is a leading provider of revenue and payment cycle solutions that connect payers, providers and patients to integrate and automate key business and administrative functions throughout the patient encounter. Through the use of Emdeon&#8217;s comprehensive suite of products and services, its customers are able to improve efficiency, reduce costs, increase cash flow and more [...]]]></description>
			<content:encoded><![CDATA[<p>Emdeon is a leading provider of revenue and payment cycle solutions that connect payers, providers and patients to integrate and automate key business and administrative functions throughout the patient encounter.<span id="more-46"></span> Through the use of Emdeon&#8217;s comprehensive suite of products and services, its customers are able to improve efficiency, reduce costs, increase cash flow and more efficiently manage the complex revenue and payment cycle process<em>.</em></p>
<p><!--EndFragment-->Allen Johnston worked closely with Emdeon’s Power Management department on the design of this data center. The power system consists of a redundant A-B, with 675kVA N+1 redundancy on each bus feeding A/B Panelboards on (8) Engineered Power Distribution modules. The redundancy is complemented by a daily Battery Monitoring System and a Building Monitoring System.</p>
<ul>
<li><strong>Emdeon</strong> – Nashville, TN | <a href="http://www.emdeon.com/" target="_blank">www.emdeon.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.johntech.com/casestudies/emdeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: VUMC</title>
		<link>http://www.johntech.com/casestudies/project-vanderbilt-university-medical-center/</link>
		<comments>http://www.johntech.com/casestudies/project-vanderbilt-university-medical-center/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[500kVA N+1 redundancy power system]]></category>
		<category><![CDATA[Automatic Transfer Switch]]></category>
		<category><![CDATA[Engineered Power Distribution modules]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Power Management Modules]]></category>
		<category><![CDATA[SSR Engineering]]></category>
		<category><![CDATA[Switchgear]]></category>
		<category><![CDATA[System Bypass Cabinet]]></category>
		<category><![CDATA[Vanderbilt University Medical Center]]></category>
		<category><![CDATA[VUMC]]></category>

		<guid isPermaLink="false">http://www.johntech.com/?p=39</guid>
		<description><![CDATA[Vanderbilt Medical Center is a comprehensive healthcare facility dedicated to patient care, research, and biomedical education. Its reputation for excellence in each of these areas has made Vanderbilt a major patient referral center for the Mid-South. Each year, people throughout Tennessee and the Southeast choose Vanderbilt for their health care needs, not only because of [...]]]></description>
			<content:encoded><![CDATA[<p>Vanderbilt Medical Center is a comprehensive healthcare facility dedicated to patient care, research, and biomedical education. Its reputation for excellence in each of these areas has made Vanderbilt a major patient referral center for the Mid-South.<span id="more-39"></span> Each year, people throughout Tennessee and the Southeast choose Vanderbilt for their health care needs, not only because of its excellence in medical science, but also because the faculty and staff are dedicated to treating patients with dignity and compassion. Vanderbilt&#8217;s mission is to advance health and wellness through preeminent programs in patient care, education, and research.</p>
<p>JohnTech recently installed a 500kVA N+1 redundancy power system to VUMC’s existing data center, designed by SSR Engineering. The project posed an extreme challenge with the total weight and room limitations. We also installed a System Bypass Cabinet, an Automatic Transfer Switch, Switchgear, (2) Power Management Modules, and (5) Engineered Power Distribution modules.</p>
<ul>
<li><strong>Vanderbilt University Medical Center</strong> – Nashville, TN | <a href="http://www.mc.vanderbilt.edu/" target="_blank">www.mc.vanderbilt.edu</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.johntech.com/casestudies/project-vanderbilt-university-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: MS Department of IT Security</title>
		<link>http://www.johntech.com/casestudies/project-mississippi-department-of-it-security/</link>
		<comments>http://www.johntech.com/casestudies/project-mississippi-department-of-it-security/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Battery Monitoring System]]></category>
		<category><![CDATA[Battery on Site Spare]]></category>
		<category><![CDATA[BOSS Cabinet]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.johntech.com/?p=32</guid>
		<description><![CDATA[The Mississippi Department of Information Technology Services (ITS) provides statewide leadership and services that facilitate cost-effective information processing and telecommunication solutions for the states agencies and institutions.
ITS facilitates effective planning, deployment, and operation of information technologies for the Mississippi State Government. ITS seeks to form dynamic partnerships with our customers and the private sector to [...]]]></description>
			<content:encoded><![CDATA[<p>The Mississippi Department of Information Technology Services (ITS) provides statewide leadership and services that facilitate cost-effective information processing and telecommunication solutions for the states agencies and institutions.<span id="more-32"></span></p>
<p>ITS facilitates effective planning, deployment, and operation of information technologies for the Mississippi State Government. ITS seeks to form dynamic partnerships with our customers and the private sector to optimize the use of available resources for enhanced delivery of government services.</p>
<p>JohnTech installed (2) 300kVA UPSs at the department’s new headquarters, as well as a daily Battery Monitoring System. They also had the foresight to include a BOSS Cabinet (Battery on Site Spare) for a shorter mean time between repairs.</p>
<ul>
<li><strong>Mississippi Department of IT Security </strong>– Jackson, MS | <a href="http://www.its.ms.gov/" target="_blank">www.its.ms.gov</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.johntech.com/casestudies/project-mississippi-department-of-it-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: 160th S.O.A.R</title>
		<link>http://www.johntech.com/casestudies/project-160th-s-o-a-r/</link>
		<comments>http://www.johntech.com/casestudies/project-160th-s-o-a-r/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[160th SOAR]]></category>
		<category><![CDATA[160th Special Operations Aviation Regiment]]></category>
		<category><![CDATA[A-B Designed Distribution system]]></category>
		<category><![CDATA[Army special operations]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[extended outages]]></category>
		<category><![CDATA[generator]]></category>

		<guid isPermaLink="false">http://www.johntech.com/?p=29</guid>
		<description><![CDATA[The 160th Special Operations Aviation Regiment’s mission is to organize, equip, train, resource and employ Army special operations aviation forces worldwide in support of contingency missions and warfighting commanders. Known as Night Stalkers, these Soldiers are recognized for their proficiency in nighttime operations. They are highly trained and ready to accomplish the very toughest missions [...]]]></description>
			<content:encoded><![CDATA[<p>The 160th Special Operations Aviation Regiment’s mission is to organize, equip, train, resource and employ Army special operations aviation forces worldwide in support of contingency missions and warfighting commanders. Known as Night Stalkers, these Soldiers are recognized for their proficiency in nighttime operations.<span id="more-29"></span> They are highly trained and ready to accomplish the very toughest missions in all environments, anywhere in the world, day or night, with unparalleled precision. They employ highly modified Chinook, Black Hawk and assault and attack configurations of Little Bird helicopters.</p>
<p>JohnTech worked with the SOAR-IT Team on a renovation of the data center that supports the unit’s flight simulators. We removed the old distribution system and deployed a new A-B Designed Distribution system. During the process, we also installed a generator to support the load during extended outages.</p>
<ul>
<li><strong>160th Special Operations Aviation Regiment </strong><em>– </em>Fort Campbell, KY | <a href="http://www.campbell.army.mil/units/160thSOAR/Pages/160thSOAR.aspx" target="_blank">www.campbell.army.mil</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.johntech.com/casestudies/project-160th-s-o-a-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Redstone Arsenal</title>
		<link>http://www.johntech.com/casestudies/project-redstone-arsenal/</link>
		<comments>http://www.johntech.com/casestudies/project-redstone-arsenal/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Building 5250 Redstone Arsenal]]></category>
		<category><![CDATA[Redstone Arsenal]]></category>

		<guid isPermaLink="false">http://www.johntech.com/?p=27</guid>
		<description><![CDATA[Established in 1941, Redstone Arsenal is a U.S. Army post located next to the city of Huntsville in Madison County, Alabama. The Arsenal is home to the United States Army Aviation and Missile Command, which directs testing, development, and doctrine for the U.S. Army&#8217;s missile programs, and the George C. Marshall Space Flight Center, NASA&#8217;s center [...]]]></description>
			<content:encoded><![CDATA[<p>Established in 1941, Redstone Arsenal is a U.S. Army post located next to the city of Huntsville in Madison County, Alabama. The Arsenal is home to the United States Army Aviation and Missile Command, which directs testing, development, and doctrine for the U.S. Army&#8217;s missile programs,<span id="more-27"></span> and the George C. Marshall Space Flight Center, NASA&#8217;s center for propulsion analysis and development. The Saturn V moon rocket was developed here by Wernher von Braun&#8217;s team of rocket engineers.</p>
<ul>
<li><strong>Building 5250 Redstone Arsenal </strong>– Huntsville, AL | <a href="http://www.garrison.redstone.army.mil/" target="_blank">www.garrison.redstone.army.mil</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.johntech.com/casestudies/project-redstone-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Metro Nashville IT Security</title>
		<link>http://www.johntech.com/casestudies/project-metro-nashville-it-security/</link>
		<comments>http://www.johntech.com/casestudies/project-metro-nashville-it-security/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[225kVA UPSs N+1 redundancy power systems]]></category>
		<category><![CDATA[I.C. Thomas]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.johntech.com/?p=34</guid>
		<description><![CDATA[The mission of the Information Technology Services (ITS) Department is to provide information, communication and business solutions to the departments and agencies of the Metropolitan Government so that they can achieve their business objectives and exceed the expectations of the citizens we all serve.
JohnTech installed (4) 225kVA UPSs N+1 redundancy power systems at the renovated [...]]]></description>
			<content:encoded><![CDATA[<p>The mission of the Information Technology Services (ITS) Department is to provide information, communication and business solutions to the departments and agencies of the Metropolitan Government so that they can achieve their business objectives and exceed the expectations of the citizens we all serve.<span id="more-34"></span></p>
<p>JohnTech installed (4) 225kVA UPSs N+1 redundancy power systems at the renovated Howard Office Building. The system was designed by I.C. Thomas. We performed a full system test in the field, using a resistive load bank.</p>
<ul>
<li><strong>Metro Nashville IT Security</strong> – Nashville, TN | <a href="http://www.nashville.gov/its/index.asp" target="_blank">www.nashville.gov</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.johntech.com/casestudies/project-metro-nashville-it-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

